High Performance Brushless T-Motor Navigator Series MN4010-KV580
High Performance Brushless T-Motor Navigator Series MN4010-KV580


Get notified when product is back in stock:
Price:
$69.52
Item #:02P-Motor-814-MN4010-KV580
Additional add-on (shipping charge apply):
Rating:
Availability:Usually ships the next business day


Motor: MN4010-9 KV580
Technical Datas  
KV 580
Configu-ration 18N24P
Stator Diameter 40mm
STator Length 10mm
Shaft Diameter 4mm
Motor Dimension(Dia.﹡Len) Φ44.5×30.5mm
Weight(g) 112g
ldle current(10)@10v(A) 1.3A
No.of Cells(Lipo) 4-8S
Max Continuous current(A)180S 31A
Max Continuous Power(W)180S 575W
Max. efficiency current (4-11A)>80%
internal resistance 42mΩ
Volts
(V)
Prop Throttle Amps
(A)
Watts
(W)
Thrust
(G)
Thrust
(OZ)
RPM Efficiency
(G/W)
Efficiency
(OZ/W)
operating temperature
(℃)
11.1 APC14x4.7   1 11.1 200 7.05 1750 18.02 0.64  
2 22.2 310 10.93 2280 13.96 0.49
3 33.3 430 15.17 2635 12.91 0.46
4 44.4 520 18.34 2940 11.71 0.41
5 55.5 610 21.52 3155 10.99 0.39
6 66.6 710 25.04 3365 10.66 0.38
7 77.7 790 27.87 3550 10.17 0.36
8 88.8 870 30.69 3730 9.80 0.35
9 99.9 920 32.45 3840 9.21 0.32
10 111 1040 36.68 3970 9.37 0.33
12 133.2 1150 40.56 4250 8.63 0.30
14 155.4 1270 44.80 4415 8.17 0.29
100% 16.7 185.37 1460 51.50 4680 7.88 0.28
DJI15X5   1 11.1 210 7.41 1736 18.92 0.67  
2 22.2 320 11.29 2304 14.41 0.51
3 33.3 440 15.52 2700 13.21 0.47
4 44.4 560 19.75 3060 12.61 0.44
5 55.5 640 22.57 3307 11.53 0.41
6 66.6 740 26.10 3569 11.11 0.39
7 77.7 800 28.22 3800 10.30 0.36
8 88.8 880 31.04 3989 9.91 0.35
9 99.9 940 33.16 4130 9.41 0.33
10 111 1070 37.74 4312 9.64 0.34
12 133.2 1180 41.62 4580 8.86 0.31
100% 14.3 158.73 1330 46.91 4874 8.38 0.30
JXF15X6   1 11.1 160 5.64 1655 14.41 0.51  
2 22.2 290 10.23 2180 13.06 0.46
3 33.3 400 14.11 2570 12.01 0.42
4 44.4 520 18.34 2885 11.71 0.41
5 55.5 610 21.52 3145 10.99 0.39
6 66.6 690 24.34 3340 10.36 0.37
7 77.7 790 27.87 3555 10.17 0.36
8 88.8 870 30.69 3740 9.80 0.35
9 99.9 920 32.45 3890 9.21 0.32
10 111 1040 36.68 4040 9.37 0.33
12 133.2 1170 41.27 4295 8.78 0.31
14 155.4 1280 45.15 4530 8.24 0.29
100% 16 177.6 1430 50.44 4730 8.05 0.28
17x5.5   1 11.1 220 7.76 1550 19.82 0.70  
2 22.2 320 11.29 1980 14.41 0.51
3 33.3 440 15.52 2275 13.21 0.47
4 44.4 560 19.75 2535 12.61 0.44
5 55.5 660 23.28 2755 11.89 0.42
6 66.6 760 26.81 2930 11.41 0.40
7 77.7 840 29.63 3080 10.81 0.38
8 88.8 940 33.16 3220 10.59 0.37
9 99.9 1000 35.27 3345 10.01 0.35
10 111 1080 38.10 3470 9.73 0.34
12 133.2 1220 43.03 3655 9.16 0.32
14 155.4 1350 47.62 3850 8.69 0.31
16 177.6 1480 52.20 4010 8.33 0.29
18 199.8 1570 55.38 4155 7.86 0.28
100% 19.7 218.67 1640 57.85 4255 7.50 0.26
14.8 APC12X3.8   1 14.8 200 7.05 2395 13.51 0.48  
2 29.6 350 12.35 3140 11.82 0.42
3 44.4 450 15.87 3640 10.14 0.36
4 59.2 580 20.46 4035 9.80 0.35
5 74 690 24.34 4320 9.32 0.33
6 88.8 800 28.22 4580 9.01 0.32
7 103.6 880 31.04 4770 8.49 0.30
8 118.4 970 34.22 4995 8.19 0.29
9 133.2 1040 36.68 5200 7.81 0.28
10 148 1140 40.21 5355 7.70 0.27
12 177.6 1300 45.86 5660 7.32 0.26
14 207.2 1420 50.09 5895 6.85 0.24
16 236.8 1530 53.97 6080 6.46 0.23
100% 18.5 273.8 1700 59.96 6350 6.21 0.22
APC14x4.7   1 14.8 220 7.76 1875 14.86 0.52 52
2 29.6 360 12.70 2505 12.16 0.43
3 44.4 470 16.58 2860 10.59 0.37
4 59.2 500 17.64 3165 8.45 0.30
5 74 720 25.40 3430 9.73 0.34
6 88.8 830 29.28 3620 9.35 0.33
7 103.6 920 32.45 3835 8.88 0.31
8 118.4 1010 35.63 4000 8.53 0.30
9 133.2 1100 38.80 4135 8.26 0.29
10 148 1180 41.62 4310 7.97 0.28
12 177.6 1360 47.97 4520 7.66 0.27
14 207.2 1500 52.91 4755 7.24 0.26
16 236.8 1620 57.14 4950 6.84 0.24
18 266.4 1720 60.67 5125 6.46 0.23
20 296 1820 64.20 5315 6.15 0.22
100% 23.6 349.28 2020 71.25 5570 5.78 0.20
DJI15X5   1 14.8 230 8.11 1900 15.54 0.55 50
2 29.6 400 14.11 2540 13.51 0.48
3 44.4 510 17.99 2980 11.49 0.41
4 59.2 640 22.57 3305 10.81 0.38
5 74 760 26.81 3615 10.27 0.36
6 88.8 860 30.34 3860 9.68 0.34
7 103.6 950 33.51 4100 9.17 0.32
8 118.4 1060 37.39 4355 8.95 0.32
9 133.2 1150 40.56 4530 8.63 0.30
10 148 1230 43.39 4660 8.31 0.29
12 177.6 1410 49.74 4950 7.94 0.28
14 207.2 1550 54.67 5230 7.48 0.26
16 236.8 1700 59.96 5495 7.18 0.25
18 266.4 1830 64.55 5675 6.87 0.24
100% 20.7 306.36 2010 70.90 5920 6.56 0.23
JXF15X6   1 14.8 200 7.05 1800 13.51 0.48 52
2 29.6 350 12.35 2400 11.82 0.42
3 44.4 490 17.28 2815 11.04 0.39
4 59.2 610 21.52 3135 10.30 0.36
5 74 730 25.75 3405 9.86 0.35
6 88.8 830 29.28 3640 9.35 0.33
7 103.6 930 32.80 3870 8.98 0.32
8 118.4 1040 36.68 4055 8.78 0.31
9 133.2 1130 39.86 4230 8.48 0.30
10 148 1200 42.33 4385 8.11 0.29
12 177.6 1300 45.86 4680 7.32 0.26
14 207.2 1550 54.67 4925 7.48 0.26
16 236.8 1700 59.96 5135 7.18 0.25
18 266.4 1830 64.55 5330 6.87 0.24
20 296 1940 68.43 5530 6.55 0.23
100% 23 340.4 2120 74.78 5755 6.23 0.22
17x5.5   1 14.8 240 8.47 1605 16.22 0.57 60
2 29.6 410 14.46 2150 13.85 0.49
3 44.4 540 19.05 2450 12.16 0.43
4 59.2 690 24.34 2750 11.66 0.41
5 74 800 28.22 2984 10.81 0.38
6 88.8 900 31.75 3141 10.14 0.36
7 103.6 990 34.92 3327 9.56 0.34
8 118.4 1100 38.80 3496 9.29 0.33
9 133.2 1200 42.33 3650 9.01 0.32
10 148 1270 44.80 3720 8.58 0.30
12 177.6 1430 50.44 3914 8.05 0.28
14 207.2 1580 55.73 4130 7.63 0.27
16 236.8 1720 60.67 4218 7.26 0.26
18 266.4 1850 65.26 4432 6.94 0.24
20 296 1960 69.14 4565 6.62 0.23
23 340.4 2130 75.13 4740 6.26 0.22
26 384.8 2250 79.37 4885 5.85 0.21
100% 28.3 418.84 2350 82.89 5055 5.61 0.20

Our warranty/ return / exchange policy is very simple. If the item we sent you is defective when you received the shipment from us (NOT AFTER USE), you can report to us by email for return / exchange / refund arrangement.

Request(s) for return or exchange and report(s) of missing or damaged part(s) must be received within 30 days of your receipt of merchandise(s). We reserves the rights to entertain requests received thereafter.

Items returned must be in as-new conditions with the packing slips, manuals, accessories and all other items intact in original packaging. Returned merchandise must be received from our customer before we will process and ship out any replacement. All merchandise should be returned to us by shipping carriers with safe method which provides proof of shipment (just in case your item does not reach us. so you can check with your local shipping carrier.) We will not responsible for the lost of returned merchandise in shipping.

Shipping and handling charges for all orders are non-refundable, as we have paid the Post Office to send the shipment and the Post Office will NOT refund the postage cost back to us after they processed the shipment. Customer will be responsible for the return shipping cost to send return back to us. For returned merchandise that is found to be genuinely defective, we ship out replacement for free (we pay for the replacement shipping cost) and will not charge additional shipping and handling fees.

We reserves the right to return merchandise to its customer and not refund money, if we in our opinion deem that the merchandise has been used, crashed, abused, misused or modified in any form, or has been damaged by water, dust, or other contaminants.

*** All items are tested by manufactures to make sure they are working properly before we ship them to our customers.

*** Please inspect the product when you received the shipment, identified any issue and report to us BEFORE you try to fly / use it. Please also check over the product (especially the helicopters and air planes) and make sure they are all good every time before use (or taking to the air).

*** Return / exchange / refund is not allowed if the item has been used or flew. Please understand that RC helicopters and airplanes can crash if mistake made or you do not know how to fly, any kind of crash or hard landing may caused damage(s) to the helicopter or plane. We have no control over your flying skill, behavior or the conditions you have chosen to fly in. We tested all products before shipment as we stated above, if you have any problem with the aircraft or other product(s) you ordered from us, please report it at the time when you received the shipment (not after use please).

*** If you used / flew the product, or crashed product, no matter what the reason. We are sorry but we can not be responsible for your crash or use. Hobbypartz.com will not be responsible for incidental or consequential damages including bodily injuries and property damages arising from the use of any product(s) that it sells. Hobbypartz.com reserves the right to refuse service to anyone. Remote controlled products and accessories can be very dangerous.  Please read the operating manual before use.  We have no control over the correct use, installation, application, or maintenance of our products, no liability shall be assumed nor accepted for any damages, losses or costs resulting from the use of the products. Any claims arising from the operating, failure or malfunctioning etc. will be denied. We assume no liability for personal injuries, property damages or consequential damages resulting from our products.

*** These terms applied to all sales made from our website, email, phone, or fax. If you do not agree to our terms, please do not make the order.

We reserves the right to amend this policy without further notification(s).


To experience 5-Star Customer Service & Tech Support from HobbyPartz.com, visit us at RCDiscuss.com